Phuket Country Club
Phuket Country Club (Course Guide Hole 1 - 9)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP | 13 | 11 | 9 | 1 | 15 | 7 | 5 | 3 | 17 | - | |
| Blue | 336 | 155 | 493 | 388 | 154 | 384 | 344 | 428 | 510 | 3,156 | |
| White | 318 | 133 | 486 | 375 | 145 | 334 | 326 | 400 | 495 | 3,012 | |
| Red | 279 | 116 | 468 | 358 | 125 | 290 | 294 | 375 | 448 | 2,750 | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| HCP | 4 | 16 | 8 | 6 | 10 | 2 | 12 | 14 | 18 | - | - |
| Blue | 557 | 375 | 350 | 409 | 185 | 423 | 327 | 143 | 563 | 3,156 | 6,484 |
| White | 512 | 357 | 330 | 390 | 167 | 405 | 311 | 139 | 503 | 3,012 | 6,126 |
| Red | 478 | 345 | 327 | 380 | 150 | 387 | 299 | 117 | 483 | 2,753 | 5,719 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |




Hole 4 Par 4 HCP 1
The most difficult par 4 on the course. Dog-leg left where a straight, over hit tee shot can go OB. The OB line runs down the entire left of the first 200 yards. The second requires a well judged slightly left shot, as there is OB on the right all the way to the green, which is protected by bunkers to both the left and right front.
- 388 Yards
- 375 Yards
- 358 Yards



Hole 7 Par 4 HCP 5
A par 4 where sand abounds if the tee shot is pushed right. The green which can be approached with a short iron from the fairway has sand traps all the way on the left. With the green sloping from left to right and on three levels, putting is very difficult on this hole.
- 344 Yards
- 326 Yards
- 294 Yards


Hole 9 Par 5 HCP 17
A solid par 5 which is reachable in two for the long hitter if straight, otherwise strategically placed sand on the approach will make the next difficult. The green itself is protected on the approach on the right and all down the left by sand. Tricky layered green if pin is in the centre.
- 510 Yards
- 495 Yards
- 448 Yards






